50/50

In the event a winning ticket is not produced for verification from the original draw, a second draw must be held in accordance with Section 15 (6) of the Ticket Lottery Regulations.  A second draw will be held for prizes unclaimed after 90 days following the original draw date.

2024-25

Date Winning Number Amount Status
Sept 6, 2024 EX-100229 $406 Claimed
Sept 14, 2024 A-101210 $901 Claimed
Sept 21, 2024 B-102835 $1,306 Claimed
Oct 5, 2024 C-100407 $788 Claimed
Oct 6, 2024 D-100429 $445 Claimed
Oct 19, 2024 E-101705 $970 Claimed
Oct 20, 2024 F-101227 $578 Claimed
Oct 26, 2024 G-100785 $694 Claimed
Nov 2, 2024 H-101917 $904 Claimed
Nov 3, 2024 I-100781 $570 Claimed
Nov 16, 2024 J-102621 $1,547 Claimed
Nov 22, 2024 K-100612 $995 Claimed
Dec 1, 2024 L-100906 $836 Claimed
Dec 14, 2024 M-102276 $1,261 Claimed

* – notes playoff game